Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,209 homes for sale in Doral
- 1/12 12
3 Beds 2 Baths 1,129 SqFt$539,999Active - 1/46 46
2 Beds 2 Baths 1,135 SqFt$440,000Active - 1/29 29
2 Beds 2 Baths 964 SqFt$425,000Active7815 NW 104th Ave #04, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
    - 1/52 52
4 Beds 4 Baths 2,163 SqFt$865,000Active - 1/35 35
5 Beds 3 Baths 2,569 SqFt$1,150,000Active - 1/33 33
1 Bed 1 Bath 688 SqFt$405,000Active - 1/22 22
4 Beds 5 Baths 3,448 SqFt$1,575,000Active - 1/16 16
2 Beds 3 Baths 1,260 SqFt$365,000Active - 1/35 35
1 Bed 1 Bath 710 SqFt$259,000Price Dropped by $9K - 1/7 7
3 Beds 2 Baths 2,049 SqFt$699,999Active - 1/24 24
2 Beds 2 Baths 1,060 SqFt$300,000Price Dropped by $2.7M - 1/21 21
2 Beds 2 Baths 1,115 SqFt$410,000Active - 1/9 9
5 Beds 4 Baths 3,292 SqFt$1,600,000Active - 1/21 21
2 Beds 3 Baths 1,600 SqFt$515,000Active - 1/17 17
3 Beds 2 Baths 1,290 SqFt$455,950Active - 1/22 22
2 Beds 2 Baths 1,060 SqFt$289,000Active - 1/32 32
4 Beds 4 Baths 2,317 SqFt$958,000Active - 1/29 29
3 Beds 3 Baths 1,692 SqFt$670,000Active - 1/21 21
3 Beds 2 Baths 1,460 SqFt$497,000Price Dropped by $18K - 1/49 49
5 Beds 4 Baths 2,696 SqFt$1,100,000Active - 1/26 26
2 Beds 2 Baths 1,135 SqFt$405,000Active - 1/27 27
3 Beds 4 Baths 2,070 SqFt$320,000Active - 1/9 9
3 Beds 2 Baths 1,524 SqFt$615,000Active - 1/40 40
2 Beds 3 Baths 1,870 SqFt$520,000Price Dropped by $19K 
Neighborhoods in Doral
1St Addn To Doral Woods1st addn to doral woods50505252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase I
 Show More
