Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,209 homes for sale in Doral
- 1/42 42
3 Beds 3 Baths 2,008 SqFt$670,000Open Sat 11AM-2PM - 1/30 30
4 Beds 4 Baths 2,170 SqFt$805,000Open Sat 2PM-4PM - 1/21 21
3 Beds 3 Baths 1,684 SqFt$649,900Open 11/12 12PM-2PM - 1/44 44
3 Beds 4 Baths 2,257 SqFt$1,200,000Open Sat 11AM-4PM - 1/44 44
2 Beds 3 Baths 980 SqFt$435,000New - 1/46 46
4 Beds 2 Baths 1,934 SqFt$799,000New - 1/7 7
3 Beds 3 Baths 1,420 SqFt$465,000New - 1/44 44
1 Bed 2 Baths 989 SqFt$337,700New - 1/96 96
1 Bed 1 Bath 698 SqFt$362,500New - 1/17 17
2 Beds 3 Baths 1,600 SqFt$514,000New - 1/63 63
5 Beds 5 Baths 3,160 SqFt$1,325,000New - 1/49 49
5 Beds 5 Baths 3,113 SqFt$1,575,000New - 1/21 21
1 Bed 1 Bath 738 SqFt$357,000New - 1/71 71
3 Beds 2 Baths 1,478 SqFt$690,000New - 1/39 39
3 Beds 3 Baths 1,863 SqFt$709,900New - 1/32 32
2 Beds 3 Baths 1,205 SqFt$399,000New - 1/58 58
2 Beds 3 Baths 1,392 SqFt$470,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,704 SqFt$620,000New - 1/93 93
3 Beds 3 Baths 1,600 SqFt$525,000New - 1/32 32
5 Beds 5 Baths 3,537 SqFt$2,050,000New10580 NW 67th Ter, Doral, FL 33178
Listed by Fortune Christie's International Real Estate
Single Family Home
    - 1/26 26
4 Beds 4 Baths 2,890 SqFt$1,139,000New - 1/45 45
3 Beds 3 Baths 2,158 SqFt$1,075,000New - 1/48 48
4 Beds 4 Baths 2,156 SqFt$839,000New - 1/33 33
3 Beds 3 Baths 2,008 SqFt$660,000New 
Neighborhoods in Doral
1St Addn To Doral Woods1st addn to doral woods50505252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase I
 Show More
