Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,223 homes for sale in Doral
- 1/40 403 Beds 2 Baths 1,567 SqFt$825,000Open Sat 2PM-5PM
- 1/30 304 Beds 3 Baths 1,821 SqFt$669,000Open Sat 1PM-4PM
- 3D3 Beds 4 Baths 2,182 SqFt$1,200,000Open Sat 12PM-4PM
- 1/69 695 Beds 3 Baths 2,355 SqFt$850,000Open 9/27 11AM-4PM
- 1/38 383 Beds 2 Baths 1,236 SqFt$459,000Open Sat 11AM-2PM
- 1/38 383 Beds 4 Baths 1,866 SqFt$899,000Open Sun 11:30AM-2:30PM
- 1/27 274 Beds 3 Baths 2,154 SqFt$830,000Open Sat 11AM-2PM
5134 NW 113th Ave, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/51 514 Beds 4 Baths 2,163 SqFt$944,900Open Sun 11:30AM-2:30PM
- 1/52 525 Beds 3 Baths 2,569 SqFt$1,149,000Open Sun 3AM-5AM
- 1/20 202 Beds 2 Baths 992 SqFt$324,900New
- 1/64 644 Beds 4 Baths 3,053 SqFt$1,180,000New
- 1/24 244 Beds 3 Baths 1,894 SqFt$650,000New
- 1/46 463 Beds 4 Baths 1,894 SqFt$729,000New
- 1/12 123 Beds 2 Baths 1,409 SqFt$610,000New
- 1/36 363 Beds 2 Baths 1,524 SqFt$599,900New
- 1/61 615 Beds 5 Baths 3,690 SqFt$1,720,000New
- 1/7 74 Beds 3 Baths 2,306 SqFt$770,000New
- 1/79 794 Beds 5 Baths 2,655 SqFt$799,000New
- 1/60 603 Beds 3 Baths 1,898 SqFt$699,000New
- 1/51 513 Beds 2 Baths 1,124 SqFt$570,000New
- 1/38 384 Beds 3 Baths 2,401 SqFt$1,295,000New
- 1/26 262 Beds 1 Bath 988 SqFt$455,000New
- 1/31 311 Bed 1 Bath 907 SqFt$345,000New
- 1/36 361 Bed 2 Baths 899 SqFt$345,000New
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central Park CoAmend Plat Of Doral LakesApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase Ii
Show More