Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,209 homes for sale in Doral
- 1/42 42
3 Beds 3 Baths 2,008 SqFt$670,000Open Sat 11AM-2PM - 1/22 22
3 Beds 2 Baths 1,060 SqFt$348,500Open 11/2 12PM-2:30PM - 1/57 57
3 Beds 5 Baths 2,366 SqFt$968,000Open 11/2 2PM-4PM - 1/64 64
5 Beds 3 Baths 2,569 SqFt$1,099,999Open 11/2 1PM-3PM - 1/49 49
5 Beds 4 Baths 2,696 SqFt$1,100,000Open 11/2 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,870 SqFt$520,000Open 11/2 11AM-1PM - 3D
3 Beds 3 Baths 2,303 SqFt$820,000Open 11/2 11:30AM-1:30PM - 1/28 28
5 Beds 4 Baths 2,863 SqFt$1,150,000Open 11/2 11AM-2PM - 1/21 21
3 Beds 3 Baths 1,684 SqFt$649,900Open Thu 12PM-2PM - 1/60 60
3 Beds 3 Baths 1,898 SqFt$639,000Open 11/2 3PM-5PM - 3D
3 Beds 4 Baths 2,182 SqFt$1,200,000Open 11/2 1PM-4PM - 1/49 49
4 Beds 3 Baths 1,506 SqFt$599,000Open 11/2 1PM-3PM - 1/17 17
2 Beds 3 Baths 1,600 SqFt$514,000New - 1/63 63
5 Beds 5 Baths 3,160 SqFt$1,325,000New - 1/49 49
5 Beds 5 Baths 3,113 SqFt$1,575,000New - 1/21 21
1 Bed 1 Bath 738 SqFt$357,000New - 1/71 71
3 Beds 2 Baths 1,478 SqFt$690,000New - 1/39 39
3 Beds 3 Baths 1,863 SqFt$709,900New - 1/32 32
2 Beds 3 Baths 1,205 SqFt$399,000New - 1/58 58
2 Beds 3 Baths 1,392 SqFt$470,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,704 SqFt$620,000New - 1/93 93
3 Beds 3 Baths 1,600 SqFt$525,000New - 1/32 32
5 Beds 5 Baths 3,537 SqFt$2,050,000New10580 NW 67th Ter, Doral, FL 33178
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,890 SqFt$1,139,000New
Neighborhoods in Doral
1St Addn To Doral Woods1st addn to doral woods50505252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 Paseo Downtown Doral5300 paseo condo5300 paseo downtown doral5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApex At Park CentralApex At Park Central CondApex At Park Central CondoAstoria At Central ParkBalmoral Sub Phase IBalmoral Sub Phase Ii
Show More
