The Aventura Beach Club C
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in The Aventura Beach Club C
- 1/22 221 Bath 360 SqFt$158,444Active
- 1/18 181 Bath 360 SqFt$99,000Active
- 1/53 531 Bed 1 Bath 360 SqFt$118,000Active
- 1/27 271 Bath 360 SqFt$225,000Active
- 1/14 141 Bath 360 SqFt$145,000Price Dropped by $2K
- 1/33 331 Bath 360 SqFt$149,899Active
- 1/34 341 Bath 360 SqFt$189,900Active
- 1/34 341 Bed 2 Baths 360 SqFt$239,000Active
- 1/19 191 Bath 360 SqFt$110,000Price Dropped by $5K
- 1/10 101 Bath 360 SqFt$299,999Active
- 1/26 261 Bath 360 SqFt$150,000Active
- 1/14 141 Bath 360 SqFt$155,000Active
- 1/33 331 Bath 360 SqFt$187,000Active
19201 Collins Ave #925, Sunny Isles Beach, FL 33160
Listed by Coldwell Banker Realty
Single Family Home
- 1/16 161 Bath 360 SqFt$189,900Active
- 1/24 241 Bed 1 Bath 440 SqFt$375,000Active
- 1/17 171 Bath 410 SqFt$130,000Active
- 1/26 261 Bath 360 SqFt$129,900Price Dropped by $10K
- 1/24 241 Bath 360 SqFt$195,000Active
- 1/40 401 Bath 410 SqFt$190,000Active
- 1/10 101 Bath 360 SqFt$250,000Active
- 1/21 211 Bath 360 SqFt$299,000Active
- 1/10 101 Bath 360 SqFt$320,000Active
- 1/15 151 Bath 360 SqFt$135,000Price Dropped by $5K
19201 Collins Ave #435, Sunny Isles Beach, FL 33160
Listed by South Beach & Beyond Real Estate LLC
Single Family Home
- 1/29 291 Bath 420 SqFt$135,000Active