Florida City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
282 homes for sale in Florida City
- 1/26 265 Beds 5 Baths 1,902 SqFt$3,000Active
- 1/4 41 Bed 1 Bath 1,902 SqFt$1,100Active
- 1/12 123 Beds 3 Baths 1,386 SqFt$2,300Active
- 1/12 123 Beds 3 Baths 1,433 SqFt$2,550Active
- 1/45 453 Beds 3 Baths 1,527 SqFt$2,650Active
- 1/37 374 Beds 3 Baths 1,535 SqFt$2,775Active
- 1/40 404 Beds 3 Baths 1,535 SqFt$2,775Active
- 1/18 184 Beds 3 Baths 1,633 SqFt$2,700Active
- 1/10 103 Beds 2 Baths 1,276 SqFt$2,200Active
- 1/8 80.47 Acres$849,000Price Dropped by $46K
- 1/14 142 Beds 3 Baths 1,208 SqFt$2,300Active
- 1/28 283 Beds 3 Baths$3,250Active
- 1/24 243 Beds 3 Baths 1,527 SqFt$2,500Active
- 1/31 314 Beds 3 Baths 1,760 SqFt$3,500Active
- 1/15 153 Beds 3 Baths$2,000Active
- 1/2 23 Beds 3 Baths$2,600Active
- 1/67 673 Beds 3 Baths 1,376 SqFt$2,440Active
- 1/30 303 Beds 3 Baths 1,466 SqFt$2,700Active
- 1/13 133 Beds 3 Baths 1,335 SqFt$2,450Active
958 NW 10th St #4, Florida City, FL 33034
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/25 253 Beds 3 Baths 1,376 SqFt$2,450Active
- 1/25 253 Beds 3 Baths 1,376 SqFt$2,450Active
- 1/28 283 Beds 3 Baths 1,446 SqFt$2,400Active
- 1/28 283 Beds 3 Baths$2,450Active
- 1/28 283 Beds 3 Baths$2,450Active
Neighborhoods in Florida City
.Abel Homes At Keys WindsAlba SubdivisionAlphaville I CondoAuroraAurora At Grand PalmsAurora SubdivisionCarroll VillaCentury Park SquareCoral Bay ManorCoral LandingsCorsicaCosta Blanca VillasCpvFlorida City Park RevFlorida City PudForest Park VillasFriedland ManorFvp SubdivisionGreen Park Sub
Show More