Biscayne Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Biscayne Park
- 1/32 32
3 Beds 3 Baths 2,288 SqFt$1,975,000Open Sun 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,460 SqFt$1,380,000Open Fri 11AM-2PM - 1/36 36
3 Beds 2 Baths 1,860 SqFt$1,275,000New - 1/100 100
2 Beds 2 Baths 1,265 SqFt$1,398,000Active - 1/18 18
5 Beds 4 Baths 3,933 SqFt$1,650,000Active - 1/58 58
4 Beds 4 Baths 1,959 SqFt$1,525,000Active - 1/23 23
5 Beds 4 Baths 2,579 SqFt$1,285,000Active - 1/50 50
4 Beds 5 Baths 10,000 Sqft Lot$3,875,000Price Dropped by $25K11143 NE 8th Ave, Biscayne Park, FL 33161
Listed by Infinite Projects Realty, LLC.
Single Family Home
- 1/46 46
6 Beds 3 Baths 2,085 SqFt$1,295,000Price Dropped by $100K - 1/31 31
6 Beds 3 Baths 2,539 SqFt$1,595,000Price Dropped by $100K - 1/62 62
3 Beds 3 Baths 1,438 SqFt$1,450,000Active - 1/43 43
3 Beds 2 Baths 1,448 SqFt$825,000Price Dropped by $64K - 1/14 14
3 Beds 2 Baths 1,562 SqFt$945,000Price Dropped by $10K12075 NE 10th Ave, Biscayne Park, FL 33161
Listed by Infinite Projects Realty, LLC.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,403 SqFt$1,199,977Active - 1/10 10
3 Beds 2 Baths 1,622 SqFt$920,000Active - 1/40 40
3 Beds 1 Bath 8,625 Sqft Lot$889,000Price Dropped by $36K - 1/48 48
4 Beds 4 Baths 1,762 SqFt$2,750,000Price Dropped by $100K - 1/59 59
4 Beds 6 Baths 5,448 SqFt$5,650,000Active - 1/81 81
4 Beds 4 Baths 2,856 SqFt$1,625,000Price Dropped by $69K - 1/64 64
3 Beds 2 Baths 1,804 SqFt$1,075,000Active - 1/43 43
4 Beds 5 Baths 3,123 SqFt$3,495,000Active - 1/15 15
3 Beds 2 Baths 1,518 SqFt$1,899,000Price Dropped by $76K11660 NE 8th Ave, Biscayne Park, FL 33161
Listed by Keller Williams Capital Realty
Single Family Home
- 1/49 49
6 Beds 7 Baths 5,775 SqFt$5,200,000Active11150 Griffing Blvd, Biscayne Park, FL 33161
Listed by Avenue Real Estate Partners, LLC.
Single Family Home
- 1/4 4
2 Beds 2 Baths 1,157 SqFt$574,000Active821 NE 120th St, Biscayne Park, FL 33161
Listed by Keller Williams Capital Realty
Single Family Home
Neighborhoods in Biscayne Park
1St Addn Biscayne Lawn1st addn biscayne lawnAmd Pl Griffing BiscayneBerna Gilda AddnBerna-Gilda AddnBiscayne Lawn Amd PlatBiscayne Lawn ExtensionBiscayne ParkBiscayne Park EstatesBiscayne Park HeartBiscayne Park Kings ResubGrifffing Bisc Pk Est AmdGriffing Biscayne Park EsGriffing Biscayne Pk EstaGriffings Biscayne Pk EstJulianna ParkPriors 1St Addn To BiscayRev PalomarRichards Miami ShoresWawrzyniak Acres North
Show More
