FL
Cannes France
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/28 281 Bed 2 Baths 785 SqFt$349,000Open 8/10 3AM-4PM
- 1/34 343 Beds 2 Baths 1,628 SqFt$670,000Open 8/10 12PM-3PM
- 1/47 474 Beds 4 Baths 3,030 SqFt$1,545,000Open Sat 12PM-2PM
- 1/60 605 Beds 4 Baths 2,869 SqFt$899,000Open 8/10 1PM-4PM
- 1/87 873 Beds 4 Baths 2,422 SqFt$2,989,000Open 8/10 1PM-3PM
- 1/43 434 Beds 3 Baths 2,197 SqFt$829,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,536 SqFt$515,000Open 8/10 12PM-2PM
- 1/29 293 Beds 2 Baths 1,452 SqFt$599,999Open 8/10 12PM-2PM
- 1/57 574 Beds 3 Baths 2,880 SqFt$840,000Open 8/10 1PM-4PM
- 1/54 545 Beds 4 Baths 2,232 SqFt$1,749,000Open 8/10 12PM-4PM
- 1/30 303 Beds 2 Baths 1,408 SqFt$379,500Open 8/10 3PM-4:30PM
- 1/30 303 Beds 3 Baths 2,398 SqFt$435,000Open 8/10 12PM-2PM
- 1/15 153 Beds 2 Baths 1,680 SqFt$1,495,000Open 8/10 9AM-11AM
- 1/54 546 Beds 5 Baths 5,894 SqFt$3,995,000Open 8/10 3PM-5PM
10620 SW 74th Ave, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 4 Baths 2,988 SqFt$1,925,000Open 8/10 1PM-3PM
- 1/63 633 Beds 2 Baths 1,428 SqFt$470,000Open 8/10 9:30AM-12:30PM
- 1/22 225 Beds 6 Baths 4,256 SqFt$5,850,000Open 8/10 12PM-2PM
- 1/64 645 Beds 4 Baths 3,302 SqFt$1,750,000Open 8/10 11PM-2PM
- 1/37 373 Beds 2 Baths 1,194 SqFt$575,000Open 8/10 12PM-2PM
- 1/37 372 Beds 2 Baths 982 SqFt$600,000Open Mon 10AM-3PM
- 1/25 253 Beds 2 Baths 1,232 SqFt$499,900Open 8/10 12PM-4AM
- 1/29 294 Beds 3 Baths 1,793 SqFt$549,900Open 8/10 11AM-2PM
- 1/13 134 Beds 2 Baths 1,971 SqFt$670,000Open 8/10 12PM-3PM
- 1/31 313 Beds 2 Baths 1,772 SqFt$550,000Open 8/10 1PM-3PM