CO
Cantagirone Natura
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/26 262 Beds 1 Bath 894 SqFt$120,000Active
- 1/42 423 Beds 3 Baths 1,778 SqFt$425,000Active
- 1/40 403 Beds 4 Baths 1,435 SqFt$1,250,888Active
- 1/12 123 Beds 2 Baths 2,175 SqFt$490,000Active
- 1/4 41 Bed 2 Baths 530 SqFt$335,500Active
- 1/30 305 Beds 3 Baths 2,837 SqFt$1,476,000Active
- 1/26 263 Beds 2 Baths 1,130 SqFt$320,000Price Dropped by $13K
13318 SW 152nd St #3202, Miami, FL 33177
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/22 225 Beds 4 Baths 2,837 SqFt$1,890,000Active
- 1/57 572 Beds 2 Baths 1,221 SqFt$450,000Active
- 1/13 132 Beds 2 Baths 1,110 SqFt$415,000Active
- 1/38 383 Beds 2 Baths 1,688 SqFt$685,000Active
- 1/36 363 Beds 3 Baths 1,972 SqFt$620,000Active
- 1/42 423 Beds 2 Baths 2,116 SqFt$675,000Active
1328 NW 86th Way, Coral Springs, FL 33071
Listed by Real Estate Empire Group, Inc.
Single Family Home
- 1/17 172 Beds 2 Baths 1,183 SqFt$725,000Active
- 1/15 151 Bath 360 SqFt$139,990Active
- 1/16 161 Bed 2 Baths 934 SqFt$150,000Active
- 1/12 123 Beds 2 Baths 1,120 SqFt$249,900Active
220 NE 12 ave 158, Homestead, FL 33030
Listed by Pinnacle Realty of Florida
Mobile Home, Vacant Land
- 1/38 383 Beds 2 Baths 1,004 SqFt$339,999Price Dropped by $9K
- 1/30 302 Beds 2 Baths 970 SqFt$199,000Active
- 1/36 362 Beds 2 Baths 1,260 SqFt$194,900Price Dropped by $25K
- 1/42 424 Beds 3 Baths 1,676 SqFt$1,249,900Price Dropped by $50K
- 1/42 426 Beds 4 Baths 3,976 SqFt$1,249,000Active
- 1/88 887 Beds 7 Baths 8,958 SqFt$6,500,000Active
17552 E Fieldbrook Cir E, Boca Raton, FL 33496
Listed by Lifestyle International Realty
Single Family Home
- 3D4 Beds 4 Baths 2,622 SqFt$879,000Active