AL
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/34 345 Beds 3 Baths 2,008 SqFt$549,000Active
- 1/18 183 Beds 3 Baths 1,674 SqFt$370,000Active
- 1/35 352 Beds 3 Baths 1,370 SqFt$265,000Active
- 1/52 522 Beds 2 Baths 930 SqFt$545,000Price Dropped by $34K
- 1/31 314 Beds 5 Baths 3,186 SqFt$10,875,000Active
- 1/28 281 Bed 1 Bath 655 SqFt$569,000Price Dropped by $30K
- 1/47 472 Beds 2 Baths 850 SqFt$174,900Price Dropped by $5K
- 1/30 301 Bed 1 Bath 659 SqFt$589,000Active
- 1/38 384 Beds 3 Baths 2,728 SqFt$1,250,000Active
- 1/19 192 Beds 2 Baths 1,350 SqFt$390,000Active
- 1/25 252 Beds 2 Baths 870 SqFt$107,000Active
- 1/29 292 Beds 2 Baths 1,108 SqFt$699,900Active
- 1/45 453 Beds 2 Baths 1,275 SqFt$500,000Active
5012 SW 40 AV #5012, Fort Lauderdale, FL 33312
Listed by Wharton Realty Group, LLC
Single Family Home
- 1/20 201 Bed 1 Bath 637 SqFt$270,000Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,272 SqFt$395,000Price Dropped by $4K
- 1/59 592 Beds 3 Baths 1,365 SqFt$790,000Active
- 1/19 194 Beds 2 Baths 1,521 SqFt$649,000Active
- 1/3 32 Beds 2 Baths 1,131 SqFt$259,000Active
- 1/47 472 Beds 2 Baths 882 SqFt$590,000Active
- 1/34 343 Beds 2 Baths 1,169 SqFt$635,000Price Dropped by $15K
- 1/61 616 Beds 8 Baths 6,756 SqFt$5,100,000Active
- 1/24 242 Beds 2 Baths 1,077 SqFt$335,000Price Dropped by $24K
- 1/35 351 Bed 2 Baths 1,200 SqFt$850,000Active
- 1/26 262 Beds 1 Bath 875 SqFt$339,900Active