Pembroke Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Pembroke Park
- 1/26 263 Beds 3 Baths 1,276 SqFt$594,000Active
- 1/47 472 Beds 2 Baths 1,030 SqFt$234,999Price Dropped by $10K
- 1/7 72 Beds 3 Baths 1,280 SqFt$299,900Active
- 1/25 251 Bed 2 Baths 1,045 SqFt$165,000Price Dropped by $3K
- 1/43 433 Beds 2 Baths$199,000Active
- 1/10 102 Beds 3 Baths 1,302 SqFt$300,000Active
- 1/43 432 Beds 2 Baths 0.06 Acres$289,900Active
- 1/36 363 Beds 1 Bath$399,900Active
- 1/14 143 Beds 2 Baths 860 SqFt$274,000Active
- 1/5 51 Bed 1 Bath 730 SqFt$180,000Active
- 1/19 192 Beds 2 Baths 1,030 SqFt$210,000Active
- 1/15 152 Beds 2 Baths 950 SqFt$1,970New
- 1/8 82 Beds 1 Bath 738 SqFt$1,950Active
- 1/35 352 Beds 1 Bath 810 SqFt$1,725Active
- 1/25 252 Beds 2 Baths 950 SqFt$2,100Active
3906 SW 48th Ave #3906, Pembroke Park, FL 33023
Listed by Echo International Realty, LLC.
Single Family Home
- 1/31 313 Beds 3 Baths 1,264 SqFt$2,700Active
- 1/7 747,331 SqFt$175,000Active
- 1/7 73 Beds 3 Baths 1,451 Sqft Lot$3,500Active
- 1/9 92 Beds 2 Baths 790 SqFt$1,725Active
- 1/24 2494,343 SqFt$759,000Active
- 1/19 192 Beds 1 Bath 692 SqFt$1,700Active
- 1/34 343 Beds 3 Baths 1,276 SqFt$2,990Active
- 1/29 2949,007 SqFt$1,200,000Active
- 1/15 153 Beds 2 Baths 860 SqFt$2,750Active