North Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
730 homes for sale in North Miami
- 1/27 273 Beds 3 Baths 2,048 SqFt$1,900,000Open Sun 1PM-4PM
12430 Keystone Island Dr, North Miami, FL 33181
Listed by Montgomery & Koebel, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,800 SqFt$1,190,000Open Sun 11AM-1AM
- 1/37 374 Beds 3 Baths 1,521 SqFt$632,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 2,359 SqFt$918,000Open 9/27 12PM-2PM
12630 NE Miami Pl, North Miami, FL 33161
Listed by Insignia International Properties
Single Family Home
- 1/33 334 Beds 3 Baths 2,906 SqFt$1,750,000Open Sat 12PM-2PM
- 1/30 304 Beds 5 Baths 3,216 SqFt$3,200,000Open Sun 1PM-4PM
- 1/54 544 Beds 3 Baths 2,548 SqFt$2,190,000Open Sat 1PM-3PM
- 1/29 291 Bed 1 Bath 875 SqFt$189,000New
- 1/21 213 Beds 4 Baths 2,674 SqFt$3,600,000New
- 1/9 94 Beds 5 Baths 3,168 SqFt$3,500,000New
- 1/20 202 Beds 1 Bath 1,322 SqFt$1,150,000New
- 1/14 141 Bed 2 Baths 855 SqFt$174,500New
- 1/19 193 Beds 2 Baths 1,075 SqFt$620,000New
- 1/21 213 Beds 1 Bath 1,302 SqFt$499,000New
- 1/14 141 Bed 1 Bath 723 SqFt$215,000New
- 1/61 614 Beds 2 Baths 1,724 SqFt$740,000New
- 1/24 242 Beds 3 Baths 1,822 SqFt$375,000New
- 1/25 253 Beds 2 Baths 1,729 SqFt$589,900Price Dropped by $77K
- 1/10 101 Bed 2 Baths 740 SqFt$160,000New
- 1/46 463 Beds 2 Baths 1,747 SqFt$750,000New
- 1/9 92 Beds 1 Bath 946 SqFt$635,000New
- 1/15 154 Beds 3 Baths 1,631 SqFt$799,000New
- 1/5 53 Beds 2 Baths 1,213 SqFt$550,000New
- 2 Beds 1 Bath 1,391 SqFt$500,000New
Neighborhoods in North Miami
012590 Coronado Towers Con12590 coronado towers con1475 Terra Towers Condo1475 terra towers condo1500 Coral Towers Condo1500 coral towers condo1515 Coral Towers Condomi1515 coral towers condomiAcademy HeightsAcquastrada CondoAdriatic SubAlberta Biscayne 2Nd RevAlhambra Heights Sec 5Alhambra Hgts Sec 5Alma Ree HomesAlmar SubAreta Estates Sec 1Areta Estates Sec 9Areta Ests Sec 6
Show More