4010 South Ocean Condo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in 4010 South Ocean Condo
- 1/29 29
3 Beds 2 Baths 1,129 SqFt$850,000New - 1/16 16
2 Beds 2 Baths 1,060 SqFt$849,000New - 1/7 7
1 Bed 2 Baths 702 SqFt$585,000New4010 S Ocean Dr #R3306, Hollywood, FL 33019
Listed by Interinvestments Realty, Inc.
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,083 SqFt$1,145,000New - 1/48 48
2 Beds 2 Baths 1,075 SqFt$765,000Active - 1/35 35
2 Beds 2 Baths 1,054 SqFt$899,000Active - 1/20 20
2 Beds 2 Baths 1,075 SqFt$779,000Active - 3D
2 Beds 2 Baths 1,060 SqFt$710,000Price Dropped by $25K - 1/31 31
1 Bed 2 Baths 702 SqFt$545,000Active - 1/31 31
3 Beds 3 Baths 1,361 SqFt$829,000Active - 1/24 24
3 Beds 2 Baths 1,129 SqFt$745,000Active - 1/32 32
3 Beds 3 Baths 1,361 SqFt$899,900Price Dropped by $15K - 1/54 54
3 Beds 2 Baths 1,055 SqFt$900,000Active - 1/33 33
2 Beds 2 Baths 1,075 SqFt$750,000Active - 1/19 19
2 Beds 2 Baths 1,055 SqFt$750,000Price Dropped by $50K - 1/34 34
2 Beds 2 Baths 1,044 SqFt$840,000Active - 1/53 53
3 Beds 3 Baths 1,361 SqFt$830,000Active - 1/53 53
3 Beds 2 Baths 1,129 SqFt$789,899Active - 1/40 40
2 Beds 2 Baths 1,075 SqFt$900,000Active - 1/47 47
2 Beds 2 Baths 1,054 SqFt$699,000Active - 1/38 38
2 Beds 2 Baths 1,044 SqFt$1,150,000Active - 1/45 45
2 Beds 2 Baths 1,054 SqFt$699,000Active - 1/41 41
2 Beds 2 Baths 1,075 SqFt$980,000Active - 1/37 37
2 Beds 2 Baths 1,075 SqFt$750,000Price Dropped by $49K
