Coral Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
529 homes for sale in Coral Springs
- 1/46 46
3 Beds 3 Baths 1,636 SqFt$646,000Open Sat 11AM-2:15PM - 1/21 21
3 Beds 2 Baths 1,453 SqFt$549,900Open Sun 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,602 SqFt$865,000Open Sat 12PM-3PM - 1/58 58
3 Beds 3 Baths 1,344 SqFt$609,000Open Sat 11AM-2PM - 1/16 16
4 Beds 2 Baths 2,278 SqFt$769,900Open Sun 12PM-4PM - 1/42 42
3 Beds 3 Baths 1,633 SqFt$649,900Open Sat 11AM-2:15PM - 1/39 39
4 Beds 3 Baths 3,088 SqFt$894,999Open Sat 10AM-12PM10123 Vestal Ct, Coral Springs, FL 33071
Listed by Lifestyle International Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,633 SqFt$659,900Open Sat 11AM-2:15PM - 1/19 19
3 Beds 2 Baths 1,245 SqFt$280,000New - 1/2 2
2 Beds 2 Baths 800 SqFt$245,000New - 1/33 33
4 Beds 3 Baths 1,690 SqFt$420,000New9971 W Atlantic Blvd #9971, Coral Springs, FL 33071
Listed by International Brokers of America Corp
Townhouse
- 1/26 26
2 Beds 2 Baths 870 SqFt$225,000New - 1/19 19
2 Beds 2 Baths 815 SqFt$215,000New - 1/15 15
1 Bed 2 Baths 690 SqFt$135,000New - 1/18 18
1 Bed 1 Bath 619 SqFt$175,000New - 1/22 22
4 Beds 2 Baths 1,841 SqFt$539,000New - 1/38 38
4 Beds 3 Baths 2,779 SqFt$899,000New - 1/20 20
2 Beds 3 Baths 1,284 SqFt$339,000New - 1/52 52
5 Beds 3 Baths 2,672 SqFt$1,025,000New - 1/22 22
1 Bed 1 Bath 619 SqFt$139,900New
2 Beds 2 Baths 1,168 SqFt$209,000New- 1/54 54
3 Beds 3 Baths 1,566 SqFt$558,900New - 1/48 48
4 Beds 3 Baths 1,853 SqFt$645,900New - 1/31 31
5 Beds 5 Baths 3,757 SqFt$1,199,900New
Neighborhoods in Coral Springs
118705 Hampshire Dr Condo8705 hampshire dr condoAddison CourtAtlantic Springs CondoBeacon Place CondoBlue Coral CondoBrookside NorthButler Farms Section TwoCCardinal Greens TownhouseCardinal Place CondoCastlewoodCastlewood 71-37 BChevy ChaseChevy Chase Amd PlatCitation Way CondoCoral CreekCoral Creek Rep 5
Show More
